Current Exchange Rates
| Currency | Transfer (TT) | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| AUD | 12,609 | 12,867 | 12,599 | 12,877 |
| CNY | 2,579 | 2,679 | 2,549 | 2,716 |
| EUR | 20,474 | 20,754 | 20,464 | 20,764 |
| SGD | 13,800 | 14,052 | 13,790 | 14,062 |
| USD | 17,570 | 17,820 | 17,550 | 17,840 |
Latest Updates 28 August 2026 10:40 WIB
Currency exchange rate of selling & buying from Bank Sampoerna standpoint
Latest Updates 16/5/2025 - 09.45 WIB
This is a simulated calculation. Currency exchange rate of selling & buying from Bank Sampoerna standpoint