Current Exchange Rates
| Currency | Transfer (TT) | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| AUD | 12,494 | 12,737 | 12,484 | 12,747 |
| CNY | 2,597 | 2,696 | 2,566 | 2,731 |
| EUR | 20,493 | 20,751 | 20,483 | 20,761 |
| SGD | 13,837 | 14,078 | 13,827 | 14,088 |
| USD | 17,760 | 17,990 | 17,740 | 18,010 |
Latest Updates 12 August 2026 16:40 WIB
Currency exchange rate of selling & buying from Bank Sampoerna standpoint
Latest Updates 16/5/2025 - 09.45 WIB
This is a simulated calculation. Currency exchange rate of selling & buying from Bank Sampoerna standpoint