Current Exchange Rates
| Currency | Transfer (TT) | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| AUD | 12,472 | 12,738 | 12,462 | 12,748 |
| CNY | 2,557 | 2,756 | 2,506 | 2,815 |
| EUR | 20,508 | 20,800 | 20,498 | 20,810 |
| SGD | 13,854 | 14,112 | 13,844 | 14,122 |
| USD | 17,880 | 18,140 | 17,860 | 18,160 |
Latest Updates 16 July 2026 17:30 WIB
Currency exchange rate of selling & buying from Bank Sampoerna standpoint
Latest Updates 16/5/2025 - 09.45 WIB
This is a simulated calculation. Currency exchange rate of selling & buying from Bank Sampoerna standpoint