Current Exchange Rates
| Currency | Transfer (TT) | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| AUD | 12,517 | 12,776 | 12,507 | 12,786 |
| CNY | 2,582 | 2,682 | 2,552 | 2,720 |
| EUR | 20,581 | 20,863 | 20,571 | 20,873 |
| SGD | 13,824 | 14,082 | 13,814 | 14,092 |
| USD | 17,600 | 17,850 | 17,580 | 17,870 |
Latest Updates 22 August 2026 17:30 WIB
Currency exchange rate of selling & buying from Bank Sampoerna standpoint
Latest Updates 16/5/2025 - 09.45 WIB
This is a simulated calculation. Currency exchange rate of selling & buying from Bank Sampoerna standpoint