Current Exchange Rates
| Currency | Transfer (TT) | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| AUD | 12,345 | 12,609 | 12,335 | 12,619 |
| CNY | 1 | 1 | 1 | 1 |
| EUR | 20,247 | 20,538 | 20,237 | 20,548 |
| SGD | 13,660 | 13,918 | 13,650 | 13,928 |
| USD | 17,670 | 17,930 | 17,650 | 17,950 |
Latest Updates 20 June 2026 17:30 WIB
Currency exchange rate of selling & buying from Bank Sampoerna standpoint
Latest Updates 16/5/2025 - 09.45 WIB
This is a simulated calculation. Currency exchange rate of selling & buying from Bank Sampoerna standpoint