Current Exchange Rates
| Currency | Transfer (TT) | Bank Notes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| AUD | 12,455 | 12,713 | 12,445 | 12,723 |
| CNY | 2,569 | 2,768 | 2,518 | 2,826 |
| EUR | 20,564 | 20,845 | 20,554 | 20,855 |
| SGD | 13,890 | 14,141 | 13,880 | 14,151 |
| USD | 17,950 | 18,200 | 17,930 | 18,220 |
Latest Updates 30 July 2026 17:30 WIB
Currency exchange rate of selling & buying from Bank Sampoerna standpoint
Latest Updates 16/5/2025 - 09.45 WIB
This is a simulated calculation. Currency exchange rate of selling & buying from Bank Sampoerna standpoint