Take advantage of the opportunity to save your funds in foreign currencies for a term that suits your needs, and enjoy the benefits of competitive interest rates.
|
|
|
|
|
|
|
|
|
|
|
USD Interest Rates*
| Balance Amount (USD) | Tenor | |||
|---|---|---|---|---|
| 1 months | 2 months | 6 months | 12 months | |
| 1,000 - <100,000 | 1.25% | 1.25% | 1.25% | 1.25% |
| ≥100,000 | 2.25% | 2.25% | 2.25% | 2.25% |
SGD Interest Rates*
| Balance Amount (SGD) | Tenor | |||
|---|---|---|---|---|
| 1 months | 2 months | 6 months | 12 months | |
| 1,000 - <100,000 | 0.25% | 0.25% | 0.25% | 0.25% |
| ≥100,000 | 0.50% | 0.50% | 0.50% | 0.50% |
AUD Interest Rates*
| Balance Amount (AUD) | Tenor | |||
|---|---|---|---|---|
| 1 months | 2 months | 6 months | 12 months | |
| 1.000 - <100.000 | 0.50% | 0.50% | 0.50% | 0.50% |
| ≥100.000 | 1.00% | 1.50% | 1.50% | 1.50% |
EUR Interest Rates*
| Balance Amount (EUR) | Tenor | |||
|---|---|---|---|---|
| 1 months | 2 months | 6 months | 12 months | |
| 1.000 - <100.000 | 1.00% | 1.00% | 1.00% | 1.00% |
| ≥100.000 | 1.00% | 1.00% | 1.00% | 1.00% |
*Interest rates are effective as of March 02, 2026
Fees
| Fee Type | Fees |
|---|---|
| Minimum initial deposit |
USD 1,000 |
| Penalty fee for withdrawal deposits before the maturity date | No penalty will be charged for withdrawal at maturity, but accrued interest will not be paid if withdrawn early |
| Placement period | 1, 3, 6, and 12 months |
| Rollover type |
|
Foreign Exchange Purchase Limit Terms
| Transactions | Monthly Limit (per customer) |
|---|---|
| The maximum limit (threshold) for foreign exchange transactions using Rupiah without the need to provide supporting documents (underlying transactions). | USD 50,000 |
Summary of Product Information and Service - Sampoerna Foreign Currency Time Deposit