Savings for customers who need flexibility in saving funds in foreign currency, with easy transactions and a competitive interest rate.
|
|
|
|
|
|
|
|
|
|
|
USD Interest Rates*
| Balance Amount (USD) | Interest Rate |
|---|---|
| <1.000 | 0.00% |
| 1.000 - <10.000 | 0.10% |
| 10.000 - <100.000 | 0.20% |
| ≥100.000 | 0.50% |
SGD Interest Rates*
| Balance Amount (SGD) | Interest Rate |
|---|---|
| <1.000 | 0.10% |
| 1.000 - <10.000 | 0.10% |
| 10.000 - <100.000 | 0.10% |
| ≥100.000 | 0.10% |
AUD Interest Rates*
| Balance Amount (AUD) | Interest Rate |
|---|---|
| <1.000 | 0.00% |
| 1.000 - <10.000 | 0.25% |
| 10.000 - <100.000 | 0.50% |
| ≥100.000 | 1.00% |
EUR Interest Rates*
| Balance Amount (EUR) | Interest Rate |
|---|---|
| <1.000 | 0.00% |
| 1.000 - <10.000 | 0.00% |
| 10.000 - <100.000 | 0.00% |
| ≥100.000 | 0.00% |
*Interest rates are effective as of April 1, 2026
Fees
| Fee Type | Fees |
|---|---|
| Minimum Initial deposit |
USD 100 |
| Minimum balance | No |
| Monthly administration fee | Free |
| Account statement printing fee | Free |
| Transfer fee to another Bank Sahabat Sampoerna account (via branch)* | Free (same currency) |
| Cash withdrawal fee at branch |
|
| Cash deposit fee at branch |
|
| Dormant account fee | Equivalent to Rp15,000 per month |
| Account closure fee |
USD 10 |
Foreign Exchange Purchase Limit Terms
| Transactions | Monthly Limit (per customer) |
|---|---|
| The maximum limit (threshold) for foreign exchange transactions using Rupiah without the need to provide supporting documents (underlying transactions). | USD 500,000 |
Threshold effective April 1, 2026
Notes:
Summary of Product Information and Service - Sampoerna Valas