A pratical cash account with free cash withdrawal fee for transaction at any ATM.
| Minimum initial balance | : | IDR 100.000 | 
| Minimum balance | : | IDR 50.000 | 
| Monthly admin fee | : | IDR 10.000 | 
| Tiering | Interest Rate | 
|---|---|
| < 500 million | 0.25% | 
| ≥ 500 million | 1.00% | 
*Effective on 1st October 2025, it may change at any time.
Cost Terms
| Minimum opening balance | IDR 100.000 | 
| Hold balance | IDR 50.000 | 
| Opening stamp fee | IDR 10.000 | 
| Monthly administration fee | IDR 10.000 | 
| ATM card replacement fee | IDR 30.000 | 
| Cash withdrawal fee at ATM PRIMA/BERSAMA | FREE 30x/month | 
| Transfer fee at ATM PRIMA/BERSAMA | IDR 6.500 | 
| Check balance balance at ATM PRIMA/BERSAMA | IDR 4.000 | 
| LLG/ SKN fee | IDR 2.900 | 
| RTGS fee | Counter : IDR 30.000 IB : IDR 25.000 | 
| BI-Fast fee | IDR 2.500 | 
| Dormant fee | IDR 10.000 | 
| Closing account fee | IDR 25.000 | 
| Internet banking token fee | FREE (Minimum balance IDR 2.000.000) | 
| Internet banking token replacement fee | IDR 500.000 | 
Summary of Product Information and Service - Sampoerna Saving