Savings for customers who need flexibility in saving funds in foreign currency, with easy transactions and a competitive interest rate.
|
|
|
|
|
|
|
|
|
|
|
USD Interest Rates*
| Balance Amount (USD) | Interest Rate |
|---|---|
| <1.000 | 0,00% |
| 1.000 - <10.000 | 0,10% |
| 10.000 - <100.000 | 0,20% |
| ≥100.000 | 0,50% |
SGD Interest Rates*
| Balance Amount (SGD) | Interest Rate |
|---|---|
| <1.000 | 0,10% |
| 1.000 - <10.000 | 0,10% |
| 10.000 - <100.000 | 0,10% |
| ≥100.000 | 0,10% |
AUD Interest Rates*
| Balance Amount (AUD) | Interest Rate |
|---|---|
| <1.000 | 0,00% |
| 1.000 - <10.000 | 0,25% |
| 10.000 - <100.000 | 0,50% |
| ≥100.000 | 1,00% |
*Interest rates are effective as of Oct 01, 2025
Fees
| Fee Type | Fees |
|---|---|
| Minimum Initial deposit |
USD 100 |
| Minimum balance | No |
| Monthly administration fee | Free |
| Account statement printing fee | Free |
| Transfer fee to another Bank Sahabat Sampoerna account (via branch) | Free |
| Dormant account fee | Equivalent to Rp15,000 per month |
| Account closure fee |
USD 10 |
Foreign Currency Cash Withdrawal
| Currency Type | Limit per Month | Provision Costs |
|---|---|---|
| USD | Up to USD 20.000/per month | Free of charge |
| >USD 20.000/per month | 0.20% | |
| SGD | Up to SGD 20.000/per month | Free of charge |
| >SGD 20.000/per month | 0.20% | |
| AUD | Up to AUD 20.000/per month | Free of charge |
| >AUD 20.000/per month | 0.20% | |
| EUR | Up to EUR 15.000/per month | Free of charge |
| >EUR 15.000/per month | 0.20% | |
| CNY | Up to CNY 100.000/per month | Free of charge |
| >CNY 100.000/per month | 0.20% |
Foreign Currency Cash Deposit
| Currency Type | Limit per Day | Provision Costs |
|---|---|---|
| USD | Up to USD 20.000/per day | Free of charge |
| >USD 20.000/per day | 0.20% | |
| SGD | Up to SGD 20.000/per day | Free of charge |
| >SGD 20.000/per day | 0.20% | |
| AUD | Up to AUD 20.000/per day | Free of charge |
| >AUD 20.000/per month | 0.20% | |
| EUR | Up to EUR 30.000/per day | Free of charge |
| >EUR 30.000/per day | 0.20% | |
| CNY | Up to CNY 200.000/per day | Free of charge |
| >CNY 200.000/per day | 0.20% |
Foreign Exchange Purchase Limit Terms
| Type of Cost | Cost |
|---|---|
| BThis refers to the maximum threshold for foreign currency purchases using Rupiah without requiring supporting documents (underlying transactions). | USD 100.000 |
Summary of Product Information and Service - Sampoerna Valas