Enjoy flexibility for corporate customers with the Sampoerna Foreign Currency Current Account, designed to meet your business needs for transactions.
|
|
|
|
|
|
|
|
|
|
|
USD Interest Rates*
| Balance Amount (USD) | Interest Rate |
|---|---|
| <10.000 | 0.00% |
| 10.000 - <100.000 | 0.20% |
| 100.000 - <500.000 | 0.25% |
| ≥500.000 | 0.50% |
SGD Interest Rates*
| Balance Amount (SGD) | Interest Rate |
|---|---|
| <10.000 | 0.10% |
| 10.000 - <100.000 | 0.10% |
| 100.000 - <500.000 | 0.15% |
| ≥500.000 | 0.20% |
AUD Interest Rates*
| Balance Amount (AUD) | Interest Rate |
|---|---|
| <10.000 | 0.00% |
| 10.000 - <100.000 | 0.10% |
| 100.000 - <500.000 | 0.10% |
| ≥500.000 | 0.10% |
EUR Interest Rates*
| Balance Amount (EUR) | Interest Rate |
|---|---|
| <10.000 | 0.00% |
| 10.000 - <100.000 | 0.00% |
| 100.000 - <500.000 | 0.00% |
| ≥500.000 | 0.00% |
*Interest rates are effective as of March 02, 2026
Fees
| Fee Type | Fees |
|---|---|
| Minimum Initial Deposit |
USD 1.000 |
| Minimum Balance |
USD 500 |
| Monthly Administration Fee |
USD 5 |
| Fee Below the Minimum Balance |
USD 5 |
| Transfer Fee to Bank Sahabat Sampoerna Account (internal transfer) via Branch* | Free (same currency) |
| Cash Withdrawal Fee (per transaction) | - All currencies up to USD, SGD, AUD, EUR 20,000 = Free (per month) - > USD, SGD, AUD, EUR 20,000 = 0,20% (per month) |
| Cash Deposit Fee (per transaction) | - All currencies up to USD, SGD, AUD, EUR 50,000 = Free (per day) - > USD, SGD, AUD, EUR 50,000 = 0.20% (per day) |
| Dormant Account Fee | Equivalent to Rp15,000 per month |
| Account Closure Fee |
USD 10 |
Foreign Exchange Purchase Limit Terms
| Transactions | Monthly Limit (per customer) |
|---|---|
| The maximum limit (threshold) for foreign exchange transactions using Rupiah without the need to provide supporting documents (underlying transactions). | USD 500,000 |
Summary of Product Information and Service - Sampoerna Foreign Currency Current Account