An accounts which gives interest equivalent to that of time deposit aginst which checks can be drawan by the account depositor.
Features
Interest Rates*
| Tier | Interest Rate* |
|---|---|
| Rp1 million – < Rp100 million | 0.25% |
| Rp100 million – < Rp500 million | 1.00% |
| IDR 500 million – < Rp5 billion | 1.75% |
| IDR 5 billion – < Rp 50 billion | 2.25% |
| ≥ Rp50 billion | 2.75% |
*Effective on 2nd March 2026, it may change at any time.
Number of transfers and cheque books that are exempted from fee:
| Average monthly balance | Free SKN fee* | Free RTGS fee* | Bebas biaya transfer BI-FAST* | Free cheque book |
|---|---|---|---|---|
| Current account holders without Internet Banking | ||||
| Rp1 million - < Rp100 million | – | – | 10x (Minimum saldo akhir hari transaksi Rp10 Juta) | 1 |
| Rp100 million - < Rp500 million | Unlimited | 10 x | 2 | |
| Rp500 million - < Rp5 billion | Unlimited | 40 x | 3 | |
| Rp5 billion - < Rp50 billion | Unlimited | 50 x | 4 | |
| Rp50 billion | Unlimited | 60 x | 5 | |
| Current account holders with Internet Banking | ||||
| Rp1 million - < Rp100 million | – | 0 | 15x (Minimum saldo akhir hari transaksi Rp10 Juta) | 1 |
| Rp100 million - < Rp500 million | Unlimited | 20 x | 2 | |
| Rp500 million - < Rp5 billion | Unlimited | 60 x | 3 | |
| Rp5 billion - < Rp50 billion | Unlimited | 80 x | 4 | |
| Rp50 billion | Unlimited | 100 x | 5 | |
*Using the cashback method.
Summary of Product Information and Service - Current Account