Enjoy flexibility for corporate customers with the Sampoerna Foreign Currency Current Account, designed to meet your business needs for transactions.
|
|
|
|
|
|
|
|
|
|
|
USD Interest Rates*
| Balance Amount (USD) | Interest Rate |
|---|---|
| <10.000 | 0.00% |
| 10.000 - <100.000 | 0.20% |
| 100.000 - <500.000 | 0.25% |
| ≥500.000 | 0.50% |
SGD Interest Rates*
| Balance Amount (SGD) | Interest Rate |
|---|---|
| <10.000 | 0.10% |
| 10.000 - <100.000 | 0.10% |
| 100.000 - <500.000 | 0.15% |
| ≥500.000 | 0.20% |
AUD Interest Rates*
| Balance Amount (AUD) | Interest Rate |
|---|---|
| <10.000 | 0.00% |
| 10.000 - <100.000 | 0.10% |
| 100.000 - <500.000 | 0.10% |
| ≥500.000 | 0.10% |
EUR Interest Rates*
| Balance Amount (EUR) | Interest Rate |
|---|---|
| <10.000 | 0.00% |
| 10.000 - <100.000 | 0.00% |
| 100.000 - <500.000 | 0.00% |
| ≥500.000 | 0.00% |
CNY Interest Rates*
| Balance Amount (EUR) | Interest Rate |
|---|---|
| <10.000 | 0.00% |
| 10.000 - <100.000 | 0.10% |
| 100.000 - <500.000 | 0.20% |
| ≥500.000 | 0.25% |
*Interest rates are effective as of August 03, 2026
Fees
| Fee Type | Fees |
|---|---|
| Minimum Initial Deposit |
USD 1.000 |
| Minimum Balance |
USD 500 |
| Monthly Administration Fee |
USD 5 |
| Fee Below the Minimum Balance |
USD 5 |
| Transfer Fee to Bank Sahabat Sampoerna Account (internal transfer) via Branch* | Free (same currency) |
| Dormant Account Fee | Equivalent to Rp15,000 per month |
| Account Closure Fee |
USD 10 |
Foreign Currency Cash Withdrawal
| Currency Type | Limit per Month | Provision Costs |
|---|---|---|
| USD | Up to USD 20.000/per month | Free of charge |
| >USD 20.000/per month | 0.20% | |
| SGD | Up to SGD 20.000/per month | Free of charge |
| >SGD 20.000/per month | 0.20% | |
| AUD | Up to AUD 20.000/per month | Free of charge |
| >AUD 20.000/per month | 0.20% | |
| EUR | Up to EUR 15.000/per month | Free of charge |
| >EUR 15.000/per month | 0.20% | |
| CNY | Up to CNY 100.000/per month | Free of charge |
| >CNY 100.000/per month | 0.20% |
Foreign Currency Cash Deposit
| Currency Type | Limit per Day | Provision Costs |
|---|---|---|
| USD | Up to USD 20.000/per day | Free of charge |
| >USD 20.000/per day | 0.20% | |
| SGD | Up to SGD 20.000/per day | Free of charge |
| >SGD 20.000/per day | 0.20% | |
| AUD | Up to AUD 20.000/per day | Free of charge |
| >AUD 20.000/per month | 0.20% | |
| EUR | Up to EUR 30.000/per day | Free of charge |
| >EUR 30.000/per day | 0.20% | |
| CNY | Up to CNY 200.000/per day | Free of charge |
| >CNY 200.000/per day | 0.20% |
Foreign Exchange Purchase Limit Terms
| Transactions | Monthly Limit (per customer) |
|---|---|
| The maximum limit (threshold) for foreign exchange transactions using Rupiah without the need to provide supporting documents (underlying transactions). | USD 10,000 |
Summary of Product Information and Service - Sampoerna Foreign Currency Current Account